Buy your foreign exchange with DoorstepForex.com and get the best forex rates in Chandigarh. With our simple to follow 2-step process, booking your forex is going to be an effortless experience. Avail the best forex rates in Chandigarh by placing your request today and book your forex easily.
Check the foreign exchange conversion rates for the currencies mentioned below:
US Dollar ( USD ) | ` 66.8150 | BUY | ` 66.0150 | SELL |
Hongkong Dollar ( HKD ) | ` 8.5926 | BUY | ` 8.0503 | SELL |
Euro ( EUR ) | ` 81.5505 | BUY | ` 80.7457 | SELL |
Sterling Pound ( GBP ) | ` 93.2348 | BUY | ` 92.4255 | SELL |
Malaysian Ringgit ( MYR ) | ` 17.7300 | BUY | ` 16.4627 | SELL |
Japanese Yen ( JPY ) | ` 0.6314 | BUY | ` 0.5713 | SELL |
Australian Dollar ( AUD ) | ` 50.5801 | BUY | ` 49.6812 | SELL |
Thai Baht ( THB ) | ` 2.1479 | BUY | ` 1.9658 | SELL |
Swiss Franc ( CHF ) | ` 68.0211 | BUY | ` 67.1964 | SELL |
Canadian Dollar ( CAD ) | ` 51.9850 | BUY | ` 51.1828 | SELL |
New Zealand Dollar ( NZD ) | ` 47.3520 | BUY | ` 46.5616 | SELL |
Singapore Dollar ( SGD ) | ` 50.3645 | BUY | ` 49.5216 | SELL |
UAE Dirham ( AED ) | ` 18.2583 | BUY | ` 17.3621 | SELL |
Danish Kroner ( DKK ) | ` 11.0300 | BUY | ` 10.2373 | SELL |
Norwegian Kroner ( NOK ) | ` 8.5017 | BUY | ` 7.6688 | SELL |
Saudi Rial ( SAR ) | ` 17.8748 | BUY | ` 17.1897 | SELL |
Swedish Kroner ( SEK ) | ` 7.9158 | BUY | ` 7.3234 | SELL |
South African Rand ( ZAR ) | ` 5.4775 | BUY | ` 4.9843 | SELL |
Chinese Yuan ( CNY ) | ` 11.3200 | BUY | ` 10.3711 | SELL |
Sri Lanka Rupee ( LKR ) | ` 0.6045 | BUY | ` 0.2239 | SELL |
Learn more about our economical travel insurance plans, that’ll make your abroad trip a whole lot safer. You can get maximum coverage, minimum paperwork with our elaborate travel insurance plans.
Our travel insurance plans provide wide coverage, economical rates and most importantly an inherent piece of mind.